Buy a Virtual Server
Virtual servers on KVM with AMD processors and NVMe disks. Hosted in Germany and Finland, 10 Gbit/s uplink, 20 TB of traffic per month, IPv4 and IPv6 addresses included in the price. The server is delivered within 15 minutes after payment.
from 422.89 ₴/mo
AMD + NVMeKVM virtualization
10 Gbit/s uplink20 TB of traffic per month
IPv4 + IPv6one address each included in the price
Delivered within 15 minutesautomatically after payment
Virtual servers
The price does not depend on the payment period. Payment is available for 1, 3, 6 or 12 months.
Popular
VPS 4GB
1 144.28 ₴/mo
when paying monthly
- RAM4 GB
- Cores2 vCPU
- NVMe disk80 GB
- Traffic20 TB
Available OS: AlmaLinux 8/9, CentOS Stream 9/10, Debian 11/12/13, Ubuntu 22.04/24.04/26.04, Rocky Linux 8/9/10, Fedora 41/42, openSUSE 15.
Compare all specifications
| VPS 1GB | VPS 2GB | VPS 4GB | VPS 8GB | VPS 16GB | VPS 24GB | VPS 32GB | |
|---|---|---|---|---|---|---|---|
| RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 24 GB | 32 GB |
| Number of cores | 1 | 1 | 2 | 4 | 8 | 12 | 16 |
| NVMe disk | 20 GB | 40 GB | 80 GB | 160 GB | 320 GB | 480 GB | 640 GB |
| Traffic | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB |
| Uplink | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s |
| Processor | AMD | AMD | AMD | AMD | AMD | AMD | AMD |
| Virtualization | KVM | KVM | KVM | KVM | KVM | KVM | KVM |
| IPv4 / IPv6 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Basic support | |||||||
| Price per period | |||||||
| 1 month | 422.89 ₴ | 746.27 ₴ | 1 144.28 ₴ | 1 940.30 ₴ | 3 681.59 ₴ | 5 472.64 ₴ | 6 965.17 ₴ |
| 3 months | 1 268.66 ₴ | 2 238.81 ₴ | 3 432.84 ₴ | 5 820.90 ₴ | 11 044.78 ₴ | 16 417.91 ₴ | 20 895.52 ₴ |
| 6 months | 2 537.31 ₴ | 4 477.61 ₴ | 6 865.67 ₴ | 11 641.79 ₴ | 22 089.55 ₴ | 32 835.82 ₴ | 41 791.04 ₴ |
| 12 months | 5 074.63 ₴ | 8 955.22 ₴ | 13 731.34 ₴ | 23 283.58 ₴ | 44 179.10 ₴ | 65 671.64 ₴ | 83 582.09 ₴ |
| Order | Order | Order | Order | Order | Order | Order | |
Server locations
Additional services
- Additional IPv4159.20 ₴/mo
- Additional IPv614.93 ₴/mo
- Full administration1 492.54 ₴/mo
VPS infrastructure
Network links
Connections to backbone network operators provide access to the server with minimal latency.
Powerful hardware
Server platforms with AMD processors and NVMe disks.
Professional support
Technical support works around the clock and helps with server configuration.
Fast activation
The server is handed over to the client within 15 minutes after payment.
Benefits of buying a virtual server with us
- Low prices — we regularly compare prices with other providers' offers and keep some of the lowest prices on the market.
- Clear pricing — ready-made, balanced configurations with a fixed price and no extra fees.
- Fast activation — the server is delivered within 15 minutes after payment.